Full features list
Business Driver is a fully featured project management and business collaboration tool. Discover each available functionality.
General | ||
- | Project Quick Selector | |
- | General task list management (not shared) | |
- | Personal Agenda (not shared) | |
- | General file repository (share or not shared files) | |
- | Overall ticket management | |
- | Personal Links management | |
- | Reports | |
- | Personal preferences | |
- | Company account settings (only for administrators) | |
- | User management (only for administrators) | |
- | Customers and customer's accounts management (only for administrators) | |
| ||
Project Management | ||
- | Dashboard with multiple projects overview |
|
- | Project portfolio management |
|
- | Gantt Chart |
|
- | Set fixed or variable price (with hourly fee) |
|
- | Tasks and subtask |
|
- | Manage project's team |
|
- | Set different authorization for project team member |
|
- | Project's expenses tracking |
|
- |
| |
- | Document management |
|
- | Real-time timer for time tracking per task |
|
- | Real-time timer for time tracking per project |
|
- | Project's timesheet |
|
- | Effort charts |
|
- | Comments on tasks |
|
- | Tasks: priority, status, share with the customer option, planned effort, assigned to |
|
- | One-click invoicing |
|
- | Notifications (via e-mail) |
|
- | Trouble ticketing |
|
- | Whiteboards |
|
- | Project forum |
|
- | Project's e-mails |
|
- | Notes |
|
- | Links |
|
|
| |
Time tracking | ||
- | Real-time timer for project or single task |
|
- | Timesheet with real-time filter (project member, activity type, description) |
|
- | Yearly timesheet per user |
|
- | General report and analytics per user |
|
- | Integrated with project management and billing module |
|
- | Export to .csv file (for Excel) |
|
- | Productivity ratio stats |
|
|
| |
Billing and invoicing | ||
- | One-click invoicing from project page |
|
- | Customizable invoice template |
|
- | Create PDF invoice |
|
- | Invoices' registry |
|
- | Send invoice to the customer via email |
|
- | Send dunning letter to the customer (based on customizable email template) |
|
- | Currency based on company account settings |
|
|
| |

